Living in the Southern Hemisphere, where metric measurements are used, all my recipes list what I am used to! However, you may not be used to Celsius, litres and grams and so I hope you find the following useful to you. I know I refer to it often when using recipes from people abroad. If there are any other helpful hints you want to see here, please leave me a comment.
|
OVEN TEMPERATURES: |
||
| Fahrenheit | Celsius | Gas Mark |
| 200 | 100 | 1/8 |
| 225 | 110 | 1/4 |
| 250 | 120 | 1/2 |
| 275 | 140 | 1 |
| 300 | 150 | 2 |
| 325 | 160 | 3 |
| 350 | 180 | 4 |
| 375 | 190 | 5 |
| 400 | 200 | 6 |
| 425 | 220 | 7 |
| 450 | 230 | 8 |
| 475 | 240 | 9 |
| 500 | 260 | 10 |
|
VOLUME / LIQUIDS: |
||
| Fluid Ounces | Millilitres | Spoons |
| 5 | 1 teaspoon | |
| 15 | 1 tablespoon * | |
| Cups | ||
| 1 | 25 | |
| 30 | 1/8 | |
| 2 | 50 | |
| 60 | 1/4 | |
| 80 | 1/3 | |
| 3 1/2 | 100 | |
| 4 | 125 | 1/2 |
| 5 (1/4 pint) | 150 | |
| 170 | 2/3 | |
| 6 | 175 | |
| 190 | 3/4 | |
| 7 | 200 | |
| 9 | 250 | 1 |
| 1/2 pint | 300 | |
| 3/4 pint | 450 | |
| 18 | 500 | 2 |
| 1 pint | 600 | |
| 750 | 3 | |
| 1 1/2 pints | 900 | |
| 35 (1 3/4 pints) | 1 litre | 4 |
| 2 pints (1 quart) | 1.2 litres | |
| 8 pints (1 gallon) | 5 litres | |
| * In Australia a tablespoon is 20mls! | ||
|
MEASUREMENTS: |
|
| Inches | Millimetres |
| 1/4 | 5 |
| 1/2 | 10 |
| 3/4 | 20 |
| 1 | 25 |
| 1 1/4 | 30 |
| 1 1/2 | 40 |
| 2 | 50 |
| 3 | 75 |
| 4 | 100 |
| 5 | 125 |
| 6 | 150 |
| 7 | 180 |
| 8 | 205 |
| 9 | 230 |
| 10 | 255 |
| 11 | 280 |
| 12 | 305 |
|
WEIGHT: |
|
| Ounces | Grams |
| 1/2 | 15 |
| 1 | 30 |
| 1 1/2 | 40 |
| 2 | 50 |
| 3 | 75 |
| 3 1/2 | 100 |
| 4 | 125 |
| 5 | 150 |
| 6 | 175 |
| 7 | 200 |
| 8 | 225 |
| 9 | 250 |
| 10 | 275 |
| 11 | 300 |
| 12 | 350 |
| 13 | 375 |
| 14 | 400 |
| 15 | 450 |
| 1lb | 500 |
| 1 1/4lb | 550 |
| 1 1/2lb | 700 |
| 2lb | 900 |
| 2 1/2lb | 1.1kg |
|
ABBREVIATIONS: |
|
| oz | ounce |
| fl oz | fluid ounce |
| lb | pound |
| g | gram |
| ml | millilitres |
| t / tsp | teaspoon |
| D | dessert spoon |
| T / tbsp | tablespoon |
| ˚F | degrees Fahrenheit |
| ˚C | degrees Celsius |
|
CAKE TIN SIZES: |
||
| Round Tins | Square Tins | Litres |
| 18cm | 12.5cm | 1 |
| 21cm | 18cm | 1.5 |
| 23cm | 21cm | 2.25 litres |
| 25cm | 23cm | 3.5 litres |
| 28cm | 25cm | 4.5 litres |
| 30cm | 28cm | 5.5 litres |
| 35cm | 30cm | 7 litres |
|
EXPRESS MEASURES |
|
| 1 tablespoon of = | grams |
| Bread Crumbs | 4 |
| Butter / Margarine | 15 |
| 1 cup of = | |
| Bran | 40 |
| Bread Crumbs | 50 |
| Desiccated Coconut | 78 |
| Cocoa | 80 |
| Nuts | 105 |
| Nutty / Wholewheat Flour | 124 |
| Bread / Cake Flour | 136 |
| Cornflour | 146 |
| Rice | 186 |
| Sugar | 212 |
| Caster Sugar | 218 |
| Icing Sugar | 142 |
| Soft Brown Sugar | 150 |
| Dried Fruit / Raisins | 190 |
| Brown Sugar | 216 |
| Butter | 250 |
|
HELPFUL HINTS: |
|
| Gelatine | |
| 10g / 15mls powder | 5 leafs |
| You need 1 leaf of gelatine for every 100mls of liquid | |
Tandy
Wonderful blog and your creations are quite lovely! I would like to follow you on this sight.
I am a huge fan of lavender and lime. Nice job!
Thank you so much for the lovely compliment Sally
Pingback: Mosbolletjies (Must Rolls) For Fresh From The Oven | Lavender and Lime
Pingback: Shhhh, I have a guilty secret! I think that calories don’t count when I am eating with friends! | Lavender and Lime
I actually have a question for you. Do you know of a safe, natural
preservative that can extend the shelf life of a vegetable chutney
type pickle in glass jars?
Kind regards,
Beverley Joshua.
Dear Beverly,
I assume that you are canning this chutney. First proper technique used when canning will do the most. Also the ratio of sugar to vinegar or more simply the starch to the acids must be higher on the acid side to extend shelf life. Bacteria in the air becomes your next enemy. Seal with Wax or Parrifin also.